ZHFR Multistrand Wire (Halogen Free)
Accord ZHFR Multistrand Wires represent the pinnacle of fire-safety technology in electrical installations. Engineered with 100% halogen-free insulation compound, they contain no chlorine, bromine, or fluorine. Under fire conditions, standard PVC cables release highly toxic, acidic, and black corrosive gases. Accord ZHFR cables, however, burn without emitting toxic halogen gases or acid fumes, producing only clear, non-toxic smoke. This protects lives from gas poisoning and saves sophisticated electronic equipment from corrosive damage. Essential for modern, densely populated areas such as high-rise complexes, corporate offices, public assembly halls, computer rooms, and hospitals.
Key Features & Advantages
100% Halogen Free
Constructed using advanced thermoplastic insulation that releases zero toxic or corrosive halogen gases under fire.
Non-Corrosive Smoke
Releases only trace amount of clear, non-corrosive gas, protecting expensive circuitry and electronics from acid damage.
Eco-Friendly Compound
Insulation is highly bio-degradable and non-toxic, conforming to strict global environmental standards.
High Heat Resistance
Maintains excellent electrical properties under high thermal conditions, ensuring ultimate reliability.
Technical Specifications
Single core, unsheathed ZHFR cables in voltage 1100 V conforming to IS: 694.
| Nominal Area of Conductor (Sq. mm.) | Number / Nom. Dia of Wire (mm) | Thickness of Insulation (Nom.) (mm) | Approx. Overall Diameter (mm) | Current Carrying Capacity | Max. Resistance per km @ 20°C (Ohms) |
|---|---|---|---|---|---|
| In conduit/Trunking 2 cables, single phase (Amps) | |||||
| 0.50 | 16 / 0.2 | 0.6 | 2.2 | 4 | 39.00 |
| 0.75 | 24 / 0.2 | 0.6 | 2.5 | 7 | 26.00 |
| 1.0 | 14 / 0.3 | 0.6 | 2.6 | 11 | 18.10 |
| 1.5 | 22 / 0.3 | 0.7 | 3.0 | 13 | 12.10 |
| 2.5 | 36 / 0.3 | 0.8 | 3.6 | 18 | 7.41 |
| 4.0 | 56 / 0.3 | 0.8 | 4.3 | 24 | 4.95 |
| 6.0 | 84 / 0.3 | 0.8 | 5.1 | 31 | 3.30 |
| 10.0 | 140 / 0.3 | 1.0 | 6.6 | 42 | 1.91 |
| 16.0 | 226 / 0.3 | 1.0 | 7.8 | 57 | 1.21 |
| 25.0 | 354 / 0.3 | 1.2 | 9.7 | 71 | 0.78 |
| 35.0 | 495 / 0.3 | 1.2 | 11.0 | 91 | 0.554 |
| 50.0 | 703 / 0.3 | 1.4 | 13.2 | 120 | 0.3886 |
| 70.0 | 360 / 0.5 | 1.4 | 15.3 | 165 | 0.272 |
