FRLS Multistrand Wire (Low Smoke)
Accord FRLS Multistrand Wires are specifically developed to minimize damage and ensure safety during a fire breakout. These cables are insulated with a specially formulated PVC compound that possesses high flame retardant properties and releases a significantly lower amount of smoke and acid gases during a fire. This increases visibility in smoke-filled chambers, ensuring an easier and safer evacuation process. Recommended for places of high public density like hotels, cinemas, high-rise buildings, underground complexes, metros, and railway stations.
Key Features & Advantages
Low Smoke Density
Emits drastically reduced amounts of smoke under fire, maintaining visibility for evacuation and rescue operations.
Low Halogen Acid Gas Emission
Drastically reduces the release of toxic halogen acid gases, protecting lungs and reducing equipment corrosion.
Oxygen & Temp Index
Possesses a high oxygen index and temperature index, preventing the insulation from catching fire easily.
100% Bunched Copper Conductor
Made with high-conductivity electrolytic grade copper strands, resulting in efficient power transmission.
Technical Specifications
Single core, unsheathed FRLS industrial cables in voltage 1100 V conforming to IS: 694.
| Nominal Area of Conductor (Sq. mm.) | Number / Nom. Dia of Wire (mm) | Thickness of Insulation (Nom.) (mm) | Approx. Overall Diameter (mm) | Current Carrying Capacity | Max. Resistance per km @ 20°C (Ohms) |
|---|---|---|---|---|---|
| In conduit/Trunking 2 cables, single phase (Amps) | |||||
| 0.50 | 16 / 0.2 | 0.6 | 2.2 | 4 | 39.00 |
| 0.75 | 24 / 0.2 | 0.6 | 2.5 | 7 | 26.00 |
| 1.0 | 14 / 0.3 | 0.6 | 2.6 | 11 | 18.10 |
| 1.5 | 22 / 0.3 | 0.7 | 3.0 | 13 | 12.10 |
| 2.5 | 36 / 0.3 | 0.8 | 3.6 | 18 | 7.41 |
| 4.0 | 56 / 0.3 | 0.8 | 4.3 | 24 | 4.95 |
| 6.0 | 84 / 0.3 | 0.8 | 5.1 | 31 | 3.30 |
| 10.0 | 140 / 0.3 | 1.0 | 6.6 | 42 | 1.91 |
| 16.0 | 226 / 0.3 | 1.0 | 7.8 | 57 | 1.21 |
| 25.0 | 354 / 0.3 | 1.2 | 9.7 | 71 | 0.78 |
| 35.0 | 495 / 0.3 | 1.2 | 11.0 | 91 | 0.554 |
| 50.0 | 703 / 0.3 | 1.4 | 13.2 | 120 | 0.3886 |
| 70.0 | 360 / 0.5 | 1.4 | 15.3 | 165 | 0.272 |
