FR Multistrand Wire (Flame Retardant)
Accord FR Multistrand Wires are designed for areas demanding high safety standards and reliable performance. Insulated with a specially formulated fire retardant compound, these wires burn without propagating flames and self-extinguish as soon as the ignition source is removed. Perfect for house wiring, hotels, hospitals, commercial malls, and high-rise apartments, they offer excellent thermal properties that prevent the cable insulation from melting during temporary overloads. Made of 100% bunched electrolytic grade copper conductor, they provide optimum electricity conduction, high flexibility, and ease of installation.
Key Features & Advantages
Fire Retardant compound
Insulated with specially formulated PVC compound that prevents propagation of flames and mitigates fire hazard.
Overload Safety
Superior thermal properties enable the cable to hold up and perform safely under momentary current overloads.
High Insulation Resistance
High dielectric strength ensures minimum electrical leakage, protecting appliances and reducing the risk of shock.
100% Bunched Copper
Constructed with bright annealed high-purity copper strands, ensuring maximum flexibility and long lifecycle.
Technical Specifications
Single core, unsheathed FR industrial cables in voltage 1100 V conforming to IS: 694.
| Nominal Area of Conductor (Sq. mm.) | Number / Nom. Dia of Wire (mm) | Thickness of Insulation (Nom.) (mm) | Approx. Overall Diameter (mm) | Current Carrying Capacity | Max. Resistance per km @ 20°C (Ohms) |
|---|---|---|---|---|---|
| In conduit/Trunking 2 cables, single phase (Amps) | |||||
| 0.50 | 16 / 0.2 | 0.6 | 2.2 | 4 | 39.00 |
| 0.75 | 24 / 0.2 | 0.6 | 2.5 | 7 | 26.00 |
| 1.0 | 14 / 0.3 | 0.6 | 2.6 | 11 | 18.10 |
| 1.5 | 22 / 0.3 | 0.7 | 3.0 | 13 | 12.10 |
| 2.5 | 36 / 0.3 | 0.8 | 3.6 | 18 | 7.41 |
| 4.0 | 56 / 0.3 | 0.8 | 4.3 | 24 | 4.95 |
| 6.0 | 84 / 0.3 | 0.8 | 5.1 | 31 | 3.30 |
| 10.0 | 140 / 0.3 | 1.0 | 6.6 | 42 | 1.91 |
| 16.0 | 226 / 0.3 | 1.0 | 7.8 | 57 | 1.21 |
| 25.0 | 354 / 0.3 | 1.2 | 9.7 | 71 | 0.78 |
| 35.0 | 495 / 0.3 | 1.2 | 11.0 | 91 | 0.554 |
| 50.0 | 703 / 0.3 | 1.4 | 13.2 | 120 | 0.3886 |
| 70.0 | 360 / 0.5 | 1.4 | 15.3 | 165 | 0.272 |
