Jelly Flooded CCTV Co-axial Cables
Accord CCTV Cables are specially engineered composite cables designed to deliver high-fidelity video transmission along with stable power supply for security and surveillance applications. Ideal for high-definition CCTV camera systems, these cables combine a premium co-axial video line with multiple insulated power/audio cores inside a single round protective sheath.
Key Features & Advantages
99.97% Pure Copper Conductor
Center conductor is made of solid electrical-grade pure copper ensuring optimal signal flow and minimum video dropouts.
Gas-Injected Physical Foam PE
Insulated with nitrogen gas-injected physical foam dielectric to reduce signal attenuation and improve high-frequency transmission.
Jelly Flooded Co-axial Core
The co-axial component is flooded with moisture-resistant jelly to protect the core from steam, dampness, and boil water damage.
Double Shielding (AL-Foil & Braiding)
Wrapped in bonded Aluminum Foil plus a 60% coverage Al-Alloy braiding shield to block electromagnetic interference (EMI) and crosstalk.
UV & Flame Retardant Jacket
Outermost PVC jacket is formulated with F.R.L.S. and UV-resistant compounds to prevent cracking and ageing in damp areas or outdoors.
Construction Parameters
| Parameters | Specifications (RG-6F Standard) |
|---|---|
| Center Conductor | Solid bare electrolytic grade copper, Nom. Dia: 1.02 mm |
| Dielectric / Insulation | Gas injected physical foam PE, Nom. Dia: 4.57 mm |
| Outer Conductor (1st Shield) | AL-Foil bonded wrap |
| Outer Conductor (2nd Shield) | Al-Alloy braiding (60% Minimum coverage) |
| Flooding Compound | Moisture-resistant Jelly |
| Overall Jacket | PVC BLACK (Abrasion & UV resistant), Nom. Dia: 7.25 mm |
| Bending Radius | 60 mm minimum |
Electrical Parameters
| Parameter Item | Value / Range |
|---|---|
| Center Conductor Resistance | 2.14 ohm / 100 meters @ 20°C |
| Nominal Capacitance | 53 ± 3 PF / Meters |
| Characteristic Impedance | 75 ± 3 ohms |
| Nominal Velocity Ratio | 85% |
Attenuation Values (db/100 Mtrs) @ 20°C
| Frequency (MHz) | Attenuation (db/100m) | Frequency (MHz) | Attenuation (db/100m) |
|---|---|---|---|
| 5 MHz | 1.95 db | 350 MHz | 12.45 db |
| 55 MHz | 5.20 db | 400 MHz | 13.30 db |
| 211 MHz | 9.50 db | 450 MHz | 14.35 db |
| 250 MHz | 10.50 db | 550 MHz | 15.70 db |
| 300 MHz | 11.50 db | 1000 MHz | 21.45 db |
